Description
| Sizes | Volts | Sweep MM. (Inch) | Consumption (watts) | Rated Speed (R.P.M.) | Min. Air Delivery (Cu.Ft./Min.) | Service Value |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sizes | Volts | Sweep MM. (Inch) | Consumption (watts) | Rated Speed (R.P.M.) | Min. Air Delivery (Cu.Ft./Min.) | Service Value |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Size | 8", 10", 12" |
|---|
Reviews
There are no reviews yet.